Show jumping
By
Horse & Hound
Published
In
Features
(Image credit: credits-unknown)
Follow us
Add us as a preferred source on Google
Subscribe to our newsletter
Swipe to scroll horizontally
| Class 1 | |||||
| Rider First Name | Horse | Country | Faults | Place | Amount £ |
| Row 2 - Cell 0 | Row 2 - Cell 1 | Row 2 - Cell 2 | Row 2 - Cell 3 | Row 2 - Cell 4 | Row 2 - Cell 5 |
| Paul | SUNBOY BWP/BEL/G/BR/95/NONSTOP | GBR | 0 | 1 | 85 |
| Zoe | LARA JOY MECK/GER/M/G/95/LORD KEMM | GBR | 0 | 1 | 85 |
| James | TRAXDATA DOMINICK GER/G///95/LORD | GBR | 0 | 1 | 85 |
| Alan | TEMPLE CROESUS KWPN/BEL/ST/B/95CALETTO I | GBR | 0 | 1 | 85 |
| Andrew | MISS IRELAND | IRL | 0 | 1 | 85 |
| Grace | MACEPARK VELSK RHS/RUS/G//95/BOTCHINA | GBR | 0 | 1 | 85 |
| Rebecca | ARDEN’S OLAF HIS/GBR/ST/CH/95/STGEORGE | GBR | 0 | 1 | 85 |
| Gary | LA BONITA GER//95 | GBR | 4 | Row 10 - Cell 4 | Row 10 - Cell 5 |
| Charles | LAURACELLA’S DIAMOND ROSE ISH/IRL/M/CH/95/DIAMOND CHIN | RSA | 4 | Row 11 - Cell 4 | Row 11 - Cell 5 |
| Tors | NARLA AES/GBR/M/B/95/ITSTHE BUSINESS | GBR | 4 | Row 12 - Cell 4 | Row 12 - Cell 5 |
| Ken | NAOMIKWPN/NED/M/G/95/CONCORDE | IRL | 4 | Row 13 - Cell 4 | Row 13 - Cell 5 |
| Mennell | KILLARNEY KING | GBR | 4 | Row 14 - Cell 4 | Row 14 - Cell 5 |
| Teza | TINUVIEL CROISIERE DE LA MER LAT/M/G/95/LANDADEL | GBR | 4 | Row 15 - Cell 4 | Row 15 - Cell 5 |
| Helen | RED MUSTARD BWBS/GBR/G/B/95/MAXIMILLIAN SALUUT | GBR | 4 | Row 16 - Cell 4 | Row 16 - Cell 5 |
| Timothy | HELVETIA DU CAMP | FRA | 4 | Row 17 - Cell 4 | Row 17 - Cell 5 |
| John | SHAMU AES/GBR/ST/BL/95/PANTHER | GBR | 8 | Row 18 - Cell 4 | Row 18 - Cell 5 |
| Ken | NIGHT LUXKWPN/NED/G/B/95/LUX | IRL | 8 | Row 19 - Cell 4 | Row 19 - Cell 5 |
| Mennell | INTO THE PARTY | GBR | 8 | Row 20 - Cell 4 | Row 20 - Cell 5 |
| Kevin | SS HAUTE COUTURE | IRL | 8 | Row 21 - Cell 4 | Row 21 - Cell 5 |
| Damien | BAXTER’S GOLD BWP/BEL/G/CH/95/BON AMI | GBR | 8 | Row 22 - Cell 4 | Row 22 - Cell 5 |
| Lisa | NORLANDO KWPN/NED/G/B/95/EXCELLENT W | GBR | 8 | Row 23 - Cell 4 | Row 23 - Cell 5 |
| Di | ANYTIME AES/GBR/ST/ / ANIMO | GBR | 8 | Row 24 - Cell 4 | Row 24 - Cell 5 |
| Matthew | LARGO II AES/GBR/G/B/95/HANDEL | GBR | 12 | Row 25 - Cell 4 | Row 25 - Cell 5 |
| Anne | HANDEL’S MESSIAH AES/GBR/G/B/95/HANDEL | GBR | 12 | Row 26 - Cell 4 | Row 26 - Cell 5 |
| Ben | NESCIO KWPN/NED/G//95/ULFT | GBR | 16 | Row 27 - Cell 4 | Row 27 - Cell 5 |
| Katie | SIR SIAGON BWP/BEL/G/B/95/MISTER SAYGON | GBR | 20 | Row 28 - Cell 4 | Row 28 - Cell 5 |
| Julian | BULLANDS TELSTAR KWPN/NED/G/B/95/ESTEBAN | GBR | 36 | Row 29 - Cell 4 | Row 29 - Cell 5 |
| Andrew | MR CAWLEY | IRL | E | Row 30 - Cell 4 | Row 30 - Cell 5 |
| Ben | YOURS FOREVERMORE KWPN/NED/M/B/95/PION | GBR | R | Row 31 - Cell 4 | Row 31 - Cell 5 |
RSA
Swipe to scroll horizontally
| Class 6 | ||||||
| Horse | Country | Faults Rd. 1 | Faults Rd. 2 | Time | Place | Amount £ |
| SHAMU AES/GBR/ST/BL/95/PANTHER | GBR | 0 | 0 | 33.45 | 1 | 200 |
| TEMPLE CROESUS KWPN/BEL/ST/B/95CALETTO I | GBR | 0 | 0 | 36.41 | 2 | 120 |
| LAURACELLA’S DIAMOND ROSE ISH/IRL/M/CH/95/DIAMOND CHIN | 0 | 0 | 39.74 | 3 | 90 | |
| LA BONITA GER//95 | GBR | 0 | 8 | 36.72 | 4 | 65 |
| LARGO II AES/GBR/G/B/95/HANDEL | GBR | 0 | 8 | 44.79 | 5 | 50 |
| MISS IRELAND | IRL | 0 | 12 | 43.02 | 6 | 25 |
| LARA JOY MECK/GER/M/G/95/LORD KEMM | GBR | 0 | 12 | 54.47 | 7 | 20 |
| NORLANDO KWPN/NED/G/B/95/EXCELLENT W | GBR | 2 | Row 9 - Cell 3 | Row 9 - Cell 4 | 8 | 15 |
| INTO THE PARTY | GBR | 4 | Row 10 - Cell 3 | Row 10 - Cell 4 | Row 10 - Cell 5 | Row 10 - Cell 6 |
| HANDEL’S MESSIAH AES/GBR/G/B/95/HANDEL | GBR | 4 | Row 11 - Cell 3 | Row 11 - Cell 4 | Row 11 - Cell 5 | Row 11 - Cell 6 |
| BAXTER’S GOLD BWP/BEL/G/CH/95/BON AMI | GBR | 4 | Row 12 - Cell 3 | Row 12 - Cell 4 | Row 12 - Cell 5 | Row 12 - Cell 6 |
| KILLARNEY KING | GBR | 4 | Row 13 - Cell 3 | Row 13 - Cell 4 | Row 13 - Cell 5 | Row 13 - Cell 6 |
| MACEPARK VELSK RHS/RUS/G//95/BOTCHINA | GBR | 4 | Row 14 - Cell 3 | Row 14 - Cell 4 | Row 14 - Cell 5 | Row 14 - Cell 6 |
| ARDEN’S OLAF HIS/GBR/ST/CH/95/STGEORGE | GBR | 4 | Row 15 - Cell 3 | Row 15 - Cell 4 | Row 15 - Cell 5 | Row 15 - Cell 6 |
| YOURS FOREVERMORE KWPN/NED/M/B/95/PION | GBR | 6 | Row 16 - Cell 3 | Row 16 - Cell 4 | Row 16 - Cell 5 | Row 16 - Cell 6 |
| TRAXDATA DOMINICK GER/G///95/LORD | GBR | 8 | Row 17 - Cell 3 | Row 17 - Cell 4 | Row 17 - Cell 5 | Row 17 - Cell 6 |
| NARLA AES/GBR/M/B/95/ITSTHE BUSINESS | GBR | 8 | Row 18 - Cell 3 | Row 18 - Cell 4 | Row 18 - Cell 5 | Row 18 - Cell 6 |
| MR CAWLEY | IRL | 8 | Row 19 - Cell 3 | Row 19 - Cell 4 | Row 19 - Cell 5 | Row 19 - Cell 6 |
| HELVETIA DU CAMP | FRA | 9 | Row 20 - Cell 3 | Row 20 - Cell 4 | Row 20 - Cell 5 | Row 20 - Cell 6 |
| RED MUSTARD BWBS/GBR/G/B/95/MAXIMILLIAN SALUUT | GBR | 9 | Row 21 - Cell 3 | Row 21 - Cell 4 | Row 21 - Cell 5 | Row 21 - Cell 6 |
| ANYTIME AES/GBR/ST/ / ANIMO | GBR | 9 | Row 22 - Cell 3 | Row 22 - Cell 4 | Row 22 - Cell 5 | Row 22 - Cell 6 |
| NIGHT LUX KWPN/NED/G/B/95/LUX | IRL | 12 | Row 23 - Cell 3 | Row 23 - Cell 4 | Row 23 - Cell 5 | Row 23 - Cell 6 |
| SUNBOY BWP/BEL/G/BR/95/NONSTOP | GBR | 14 | Row 24 - Cell 3 | Row 24 - Cell 4 | Row 24 - Cell 5 | Row 24 - Cell 6 |
| SIR SIAGON BWP/BEL/G/B/95/MISTER SAYGON | GBR | 15 | Row 25 - Cell 3 | Row 25 - Cell 4 | Row 25 - Cell 5 | Row 25 - Cell 6 |
| SS HAUTE COUTURE | IRL | 16 | Row 26 - Cell 3 | Row 26 - Cell 4 | Row 26 - Cell 5 | Row 26 - Cell 6 |
| TINUVIEL CROISIERE DE LA MER LAT/M/G/95/LANDADEL | GBR | 20 | Row 27 - Cell 3 | Row 27 - Cell 4 | Row 27 - Cell 5 | Row 27 - Cell 6 |
| NESCIO KWPN/NED/G//95/ULFT | GBR | 22 | Row 28 - Cell 3 | Row 28 - Cell 4 | Row 28 - Cell 5 | Row 28 - Cell 6 |
| NAOMI KWPN/NED/M/G/95/CONCORDE | IRL | 31 | Row 29 - Cell 3 | Row 29 - Cell 4 | Row 29 - Cell 5 | Row 29 - Cell 6 |
| BULLANDS TELSTAR KWPN/NED/G/B/95/ESTEBAN | GBR | DNG | Row 30 - Cell 3 | Row 30 - Cell 4 | Row 30 - Cell 5 | Row 30 - Cell 6 |
Swipe to scroll horizontally
| Class 7 | ||||||||||
| Order of go | Horse No. | Rider Surname | Rider First Name | Horse | Country | Faults Rd. 1 | Faults Rd. 2 | Time | Place | Amount £ |
| 51 | 77 | COLLINS R Lickley | Corinne | LIBRA K KWPN/NED/ST/B/93/LIBERO H | GBR | 0 | 0.00 | 43.05 | 1 | 200 |
| 4 | 54 | ARMSTRONG Ms K Walker | Mark | Row 3 - Cell 4 |
Horse & Hound Newsletter
Never miss out on the latest happenings in the equestrian world