Horse & Hound Online User Survey
By
Horse & Hound
Published
In
Features
Follow us
Add us as a preferred source on Google
Subscribe to our newsletter
Swipe to scroll horizontally
| Fill out the following survey for your chance to win one of six fantastic made-to-measure turnout rugs from Argyll Weatherwise.Your choice includes the Arran, a lightweight summer turnout rug, made from Wiltex(TM) to prevent overheating on a summer day, while remaining fully wind and waterproof – perfect for an unpredictable British summer, or the Skye, which incorporates approximately 50% neck coverage to offer additional protection on cooler days, as well as preventing sun bleaching and guarding against fly (or horse) bites, making it ideal for the finer or showring equine.For more information contact: Argyll Weatherwise on tel: 01852 316 200 | |
| Internet Usage | |
| How often do you typically access the Internet/World Wide Web? | Every day Three to four times a week One to two times a week Once a month Less often Never Don’t generally have access |
| How often do you typically access Horse & Hound Online? | Every day Three to four times a week One to two times a week Once a month Less often Never Don’t generally have access |
| When did you first use the Internet? | Less than 6 months ago Between 6 months and a year ago 1-2 years ago 2-3 years ago 3-4 years ago 4 plus years ago Don’t know |
| On average, how many hours do you spend browsing the net in a typical week? | Under 30 mins30 mins to 1 hr1-2 hrs2-3 hrs3-4 hrs5-6 hrs6-7 hrs8+ hrs20+ hours |
| On average, how many hours do you spend browsing Horse & Hound Online in a typical week? | Under 30 mins30 mins to 1 hr1-2 hrs2-3 hrs3-4 hrs5-6 hrs6-7 hrs8+ hrs20+ hours |
| Where do you use the Internet from most often? | Home Work College/school/library Hospital |
| Which of the following types of sites do you visit regularly? (Please tick all that apply) | Computer, Internet and IT sites Educational sites Entertainment and show business sites Equestrian sites Family and children’s sites Financial sites Games sites Men’s lifestyle sites/portals News sites Recruitment sites Shopping sites Sports sites Travel sites TV and radiosites Women’s sites/portals Other |
| How often have you shopped online? | Every week Once or twice a month Less often Only for special occasions Never |
| Which of the following have you ordered/bought online in the past three months? (Please tick all that apply) | Books Cars CDs/Music/Videos/DVDs Clothing/accessories Computer games Computer hardware Computer software Electrical goods Equestrian products Financial services (e.g. insurance) Gifts/flowers Groceries Mobile phones Movie/theatre/gig tickets Property/houses Toys Travel & holidays None |
| Row 20 - Cell 0 | |
| About Horse & Hound Online | |
| Do you have horseandhound.co.uk bookmarked on your computer? | Yes No |
| Which sections of the site do you visit regularly? | News Disciplines Showdates Results Horses for sale / classified marketplace Product reviews Horsecare Shopping village Trade Directory Talkback |
| Have you ever contacted a company as a result of seeing their advert / link on HHO? (please tick all that apply) | Yes, I clicked a banner ad Yes, I followed a web link Yes, I clicked an email link Yes, I clicked from the Shopping Village |
| How did you contact them? | By email By telephone By visiting the retail outlet I didn’t contact them |
| Were you satisfied with the speed of response to your email? | Yes No Not applicable |
| Was there a particular reason why you responded by telephone rather than by email? (e.g. didn’t notice an email address, telephone gets a speedier response etc) | Row 33 - Cell 1 |
| Would you like to see more information on the following topics on horseandhound.co.uk? | Veterinary Feed Stabling Transport Property Insurance Supplements Show previews New products Tourism |
| Would you like to see less information on the following topics on horseandhound.co.uk? | Veterinary Feed Stabling Transport Property Insurance Supplements Show previews New products Tourism |
| Row 39 - Cell 0 | |
| About You | |
| Are you: | Male Female |
| Which age range do you fall into? | Under 18 18-24 25-34 35-44 45-54 55-64 65-plus |
| Are you: | Single Married / living with partner Widowed / Divorced / Separated |
| Which of the following most closely describes your occupation? | Higher managerial, administrative or professional Intermediate managerial, administrative or professional Supervisiory, clerical, junior managerial Skilled Semi or unskilled manual worker Unemployed University/College student At school / sixth form college Retired None of above |
| Which income bracket do you fall into (before tax)? | Less than £10,000 £10,000 to £19,999 £20,000 to £29,999 £30,000 to £39,999 £40,000 to £49,999 £50,000 to £59,999 £60,000 to £69,999 £70,000 plus |
| Are you a homeowner? | Yes, without a mortgage Yes, with a mortgage In the process of buying a first property Currently renting |
| Are you a second homeowner? | Yes, without a mortgage Yes, with a mortgage In the process of buying a second property Currently renting I don’t own a second home |
| Where do you currently live? | UK Germany France Other Europe USA Canada Middle East / Far East Australia / New Zealand Africa |
| Do you have a private car? | No Yes |
| Make: | Row 58 - Cell 1 |
| Model: | Row 59 - Cell 1 |
| Do you have a company car? | Yes |
| Make: | Row 61 - Cell 1 |
| Model: | [[ inputtype name compcarmodel value The model is ... size 30 ]] |
| Are you planning to buy / replace your car in the next twelve months? | Yes No |
| Do you have a mobile phone? | Yes No |
| How many holidays do you take per year on average? | 1 [[ inputtype name no_of_hols value 2hols ]] 2 3 4 |
| Have you read any of the following magazines in the past twelve months? (please tick all that apply) | Country Life The Field Eventing Horse Horse & Hound Shooting Times Sporting Gun |
| Would you be prepared to take part in future research for horseandhound.co.uk? | Yes No |
| Name: | Row 74 - Cell 1 |
| Email: | Row 77 - Cell 1 |
| IPC Media Limited, publisher of HORSE&HOUND ONLINE and IPC Electric Limited (“IPC”) will collect your personal information to process your entry and to gain a better understanding of our users. We may send you details on our websites and services. Please tick here if you prefer not to hear fromIPC.We may pass your details to other reputable companies whose products and services may be of interest to you. Please tick here if you prefer not to receive such offers. |
Row 79 - Cell 1 |
| Row 81 - Cell 0 | |
| Thank-you for taking the time to complete this survey. If you would be prepared to participate in a more detailed questionnaire please e-mail your contact details to samantha_hurn@ipcmedia.com All those who are chosen by Horse & Hound Online to participate in this extended research will receive a bottle of wine | Row 83 - Cell 1 |
Horse & Hound Newsletter
Never miss out on the latest happenings in the equestrian world