Eventing: Advertising Rates and Contacts 2007
is the only magazine that focuses solely on this popular and exciting horse sport. Eventing caters both for the leading exponents of the sport as well as the large novice base and the many supporters and enthusiasts. It has a short lead time, so is able to produce up-to-the minute reports, pictures and results of all affiliated events, plus opinion from and features on topical personalities and training advice.
CLICK HERE TO FILL IN OUR ONLINE ENQUIRY FORM »
Display Advertising Contacts| Emma Sharp | Display Advertisement Manager | 020 3148 4226 | emma_sharp@ipcmedia.com |
| Kerry Leith | Senior Sales Executive | 020 3148 4225 | kerry_leith@ipcmedia.com |
| Nicola Green | Sales Executive | 020 3148 4227 | nicola_green@ipcmedia.com |
| Susan Hendry | Sales Executive | 020 3148 4223 | susan_hendry@ipcmedia.com |
Display Advertising Rates
| COLOUR | SPOT COLOUR | BLACK & WHITE | |
| OBC | £1367 | £ | £ |
| IFC/IBC | £1304 | £ | £ |
| PAGE | £1183 | £930 | £813 |
| HALF | £613 | £472 | £414 |
| QUARTER | £304 | £236 | £211 |
| EIGHTH | £216 | £143 | £123 |
Classified Advertising Contact
| Adele McCabe | Classified Advertising Manager for trade clients |
020 3148 2515 | adele_mccabe@ipcmedia.com |
Classified Advertising Rates
Linage £2.00 per line (minimum 3 lines)
Linage with photo Cost of linage + £5.30
Full Display (minimum 3cms * 1 col)
| SCC | £9.50 | |
| 1/8 | 6cms * 2 cols | £85.50 |
| 1/4 | 13cms * 2 cols or 6cms * 4cols | £160.00 |
| 1/2 | 26cms * 2 cols or 13cms * 4 cols | £314.00 |
| PAGE | 27cms * 4 cols without classification heading |
£613.00 |
Spot colour plus 20%
Full colour plus 40%
Series discounts (consecutive insertions)
| 3 insertions | 5% |
| 6 insertions | 7.5% |
| 9 insertions | 10% |
| 12 insertions | 15% |
Joint booking with Horse & Hound, 10% off total advertisement cost
Box numbers £10.00 per insertion
All prices exclusive of VAT
For further information please call our Classified team on Freephone 0800 73 10 618 or email h&h_trade@ipcmedia.com